top of page
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
|---|---|---|---|---|---|
06/02/2023 | Educational Facilities | Episcopal School of Jacksonville | Bond Financing | Duval | Private Placement |
05/03/2023 | Hotel | Even Hotel | Commercial PACE | Miami-Dade | |
04/25/2023 | Educational Facilities | Parrish Charter Academy | Bond Financing | Manatee | |
04/21/2023 | Hotel | Comfort Suites - St. Augustine | Commercial PACE | St. Johns | |
03/08/2023 | Transportation | Brightline Florida - Series 2023A | Bond Financing | Multi-County | CUSIP: 340618DG9 |
02/07/2023 | Historic Preservation | Knoxon Miami | Commercial PACE | Miami-Dade | |
01/24/2023 | Hotel | Arlo Wynwood | Commercial PACE | Miami-Dade | |
01/19/2023 | Hotel | Tribute Hotel, St. Augustine | Commercial PACE | Flagler | |
12/29/2022 | Senior Living | Tampa Life Plan Village | Bond Financing | Hillsborough | CUSIP: 34061WBU7 |
Page 1 of 1
bottom of page