top of page
FRED Communities
Search active communities by either first selecting the County, then the Community or filter by just the community name.
Select community name on the table below for community requirements.
County | Community | Program Status | FRED Membership | Jurisdictional Requirements | SB770 Review |
---|---|---|---|---|---|
Baker | Baker | Active | Project Specific | Yes | Completed |
Brevard | Brevard | Active | Member: County-wide including all municipalities | No | Completed |
Brevard | Cape Canaveral | Active | Member | Yes | Pending |
Brevard | Cocoa | Active | County Program | No | Completed |
Brevard | Cocoa Beach | Active | County Program | No | Completed |
Brevard | Grant-Valkaria | Active | County Program | No | Completed |
Brevard | Indialantic | Active | County Program | No | Completed |
Brevard | Indian Harbour Beach | Active | Member | No | Completed |
Brevard | Malabar | Active | County Program | No | Completed |
Brevard | Melbourne | Active | County Program | No | Completed |
Brevard | Melbourne Beach | Active | County Program | No | Completed |
Brevard | Melbourne Village | Active | County Program | No | Completed |
Brevard | Palm Bay | Active | County Program | No | Completed |
Brevard | Palm Shores | Active | County Program | No | Completed |
Brevard | Rockledge | Active | County Program | No | Completed |
Brevard | Satellite Beach | Active | Member | No | Pending |
Brevard | Titusville | Active | County Program | No | Completed |
Brevard | West Melbourne | Active | County Program | No | Completed |
Broward | Coconut Creek | Active | County Program | Yes | Pending |
Broward | Cooper City | Active | County Program | Yes | Pending |
Page 1 of 12
bottom of page