top of page
FRED Communities
Search active communities by either first selecting the County, then the Community or filter by just the community name.
Select community name on the table below for community requirements.
County | Community | Program Status | FRED Membership | Jurisdictional Requirements | SB770 Review |
|---|---|---|---|---|---|
Lake | Mount Dora | Active | Member | No | Pending |
Lee | Bonita Springs | Active | Member | No | Pending |
Lee | Cape Coral | Active | Member | No | Completed |
Lee | Estero | Active | Member | No | Pending |
Lee | Fort Myers | Active | Member | Yes | Pending |
Lee | Sanibel | Active | Member | No | Completed |
Leon | Leon County | Active | Member: County-wide including all municipalities | Yes; Semiannually | In Progress |
Leon | Tallahassee | Active | County Program | Yes; Semiannually | In Progress |
Levy | Levy County | Active | Member: Unincorporated areas of the County. | Yes | Pending |
Madison | City of Madison | Active | County Program | Not Applicable | Not Applicable |
Madison | Madison County | Active | Member | Not Applicable | Not Applicable |
Madison | Town of Greenville | Active | County Program | Not Applicable | Not Applicable |
Madison | Town of Lee | Active | County Program | Not Applicable | Not Applicable |
Manatee | Bradenton | Active | County Program | Yes | In Progress |
Manatee | Bradenton Beach | Active | County Program | Yes | In Progress |
Manatee | Manatee County | Active | Member: County-wide including all municipalities | Yes | In Progress |
Manatee | Palmetto | Active | County Program | Yes | In Progress |
Marion | Ocala | Active | Member | No | Pending |
Marion | Unincorporated Marion County | Active | No | Pending | |
Martin | Sewalls Point | Active | No | Pending |
Page 1 of 1
bottom of page