top of page
FRED Communities
Search active communities by either first selecting the County, then the Community or filter by just the community name.
Select community name on the table below for community requirements.
County | Community | Program Status | FRED Membership | Jurisdictional Requirements | SB770 Review |
|---|---|---|---|---|---|
Miami-Dade | Key Biscayne | Active | Member | No | Pending |
Miami-Dade | Medley | Active | Member | Yes | Pending |
Miami-Dade | Miami Beach | Active | Member | Yes | Completed |
Miami-Dade | Miami Gardens | Active | Member | No | Pending |
Miami-Dade | Miami Lakes | Active | Member | No | Pending |
Miami-Dade | Miami Shores | Active | Member | No | Pending |
Miami-Dade | Miami Springs | Active | Member | No | Pending |
Miami-Dade | Miami-Dade County | Active | Member: Unincorporated areas of the County. | Yes | Completed |
Miami-Dade | North Miami | Active | Member | No | Pending |
Miami-Dade | North Miami Beach | Active | Member | No | Pending |
Miami-Dade | Pinecrest | Active | Member | No | Pending |
Miami-Dade | Surfside | Active | Member | No | Pending |
Miami-Dade | Sweetwater | Active | Member | No | Pending |
Miami-Dade | Virginia Gardens | Active | Member | No | Pending |
Monroe | Islamorada | Active | County Program | Yes | Completed |
Monroe | Key Colony Beach | Active | County Program | Yes | Completed |
Monroe | Key West | Active | County Program | Yes | Completed |
Monroe | Layton | Active | County Program | Yes | Completed |
Monroe | Marathon | Active | County Program | Yes | Completed |
Monroe | Monroe County | Active | Member: County-wide including all municipalities | Yes | Completed |
Page 1 of 1
bottom of page