top of page
FRED Communities
Search active communities by either first selecting the County, then the Community or filter by just the community name.
Select community name on the table below for community requirements.
County | Community | Program Status | FRED Membership | Jurisdictional Requirements | SB770 Review |
|---|---|---|---|---|---|
Pinellas | Seminole City | Active | County Program | Yes | Completed |
Pinellas | South Pasadena | Active | County Program | Yes | Completed |
Pinellas | St. Pete Beach | Active | County Program | Yes | Completed |
Pinellas | St. Petersburg | Active | County Program | Yes | Completed |
Pinellas | Tarpon Springs | Active | County Program | Yes | Completed |
Pinellas | Treasure Isalnd | Active | County Program | Yes | Completed |
Polk | Winter Haven | Active | Member | No | Pending |
Sarasota | Longboat Key - Sarasota | Active | County Program: Opt-In Resolution | Yes | Completed |
Sarasota | Sarasota City | Active | County Program: Opt-In Resolution | Yes | Completed |
Sarasota | Sarasota County | Active | Member: County-Wide with option for municipalities to opt-in. | Yes | Completed |
Sarasota | Venice | Active | County Program: Opt-In Resolution | Yes | Completed |
Seminole | Longwood | Active | Member | No | Not Applicable |
Seminole | Oviedo | Active | Member | No | Pending |
Seminole | Sanford | Active | Member | No | Pending |
Seminole | Winter Springs | Active | Member | No | Not Applicable |
St. Johns | St. Augustine | Active | County Program | No | Pending |
St. Johns | St. Augustine Beach | Active | County Program | No | Pending |
St. Johns | St. Johns County | Active | Member: County-wide with all municipalities included. | No | Completed |
Suwannee | Branford | Active | County Program | Pending | |
Suwannee | Live Oak | Active | County Program | Pending |
Page 1 of 1
bottom of page