top of page
FRED Communities
Search active communities by either first selecting the County, then the Community or filter by just the community name.
Select community name on the table below for community requirements.
County | Community | Program Status | FRED Membership | Jurisdictional Requirements | SB770 Review |
|---|---|---|---|---|---|
Collier | Naples | Active | Member | No | Completed |
Columbia | Columbia County | Active | Member: County-wide including all municipalities | No | Pending |
Columbia | Fort White | Active | County Program | No | Pending |
Columbia | Lake City | Active | County Program | No | Pending |
Duval | Atlantic Beach | Active | County Program | Yes | Completed |
Duval | Baldwin | Active | County Program | Yes | Completed |
Duval | Duval County | Active | Member: County-wide including all municipalities | Yes | Completed |
Duval | Jacksonville | Active | County Program | Yes | Completed |
Duval | Jacksonville Beach | Active | County Program | Yes | Completed |
Duval | Neptune Beach | Active | County Program | Yes | Completed |
Escambia | Escambia County | Active | Member | No | Not Applicable |
Escambia | Pensacola | Active | Member | No | Pending |
Flagler | Beverly Beach | Active | County Program | No | Pending |
Flagler | Bunnell | Active | County Program | No | Pending |
Flagler | Flagler Beach | Active | County Program | No | Pending |
Flagler | Flagler County | Active | Member: County-wide including all municipalities | No | Pending |
Flagler | Marineland | Active | County Program | No | Pending |
Flagler | Palm Coast | Active | County Program | No | Pending |
Franklin | Franklin County | Active | Member: Economic Opportunity Zone | Yes | Not Applicable |
Gilchrist | Fanning Springs | Active | Member | None | Completed |
Page 1 of 1
bottom of page